Stamp number 683
| Stamp No | 683 |
| form | Platter |
| fabric | TN |
| excavation | Woodward 1987 |
| context | Various |
| present | |
| inventory | 869 |
| vr_cat_no | |
| potter No | 51 |
| Die No | 01A01 |
| def | Y |
| pos | C |
| comment | Central - ? Cam 14. TN - pale fine sandy matrix; dark B/B surfaces; polished upper, matt lower. Groups of impressions on underside cut before firing. Uncertain Reading:- C/\S( [O] = CASSO. 1. pair of BC. |
| name1 | C/\SSO |
| name2 | |
| comment | Uncertain reading. . DIE 01A01 FABRIC TN FORM ?Cam 14 SOURCE import DATE DISTRIBUTION Ower Die-group 01A at Nijmegen, TN Cam 14. CAVO at Rheims (Habert 249) is a possibility |