Stamp number 1018
Stamp No | 1018 |
form | Platter |
fabric | TR 1C |
excavation | Insula IX |
context | 3473 |
present | Reading University |
inventory | 3473 |
vr_cat_no | FU33 |
potter No | 28 |
Die No | 01A01 |
def | N |
pos | R |
comment | Radial. TR1C - fine sandy orange matrix; darker red slip; no finish. Reading:- [PAPIL]OS. 1. 1 v fine BRW + 1 IC or BRW, stamp between. Same die & ? same platter as V957 & V977 although different year of excavation. . |
name1 | Papilos |
name2 | |
comment | The single die suggests a short period of production at one location in the late Augustan period. DIE 01A01, The large letters are similar to Canicos P54 FABRICS TR1C, TN FORMS large platters SOURCE import DATE DISTRIBUTION not identified at Colchester, TR - Silchester; Fishbourne; Baldock; Vertault (147 burnt). TN - Winchester; Trier; Andernach; Rheims; Weisenau. |