Stamp number 65
| Stamp No | 65 |
| form | Cam 8 |
| fabric | TN |
| excavation | Wheeler |
| context | B16 XXII-XXIII |
| present | Verulamium museum |
| inventory | PW45 |
| vr_cat_no | V2 |
| potter No | 43 |
| Die No | 01A01 |
| def | N |
| pos | C |
| comment | Cam 8. TN - fine pale matrix, badly flaked and laminated; traces of B/B surfaces, polished upper. Border. Cursive:- /\T/\\-/ 1. 1 IC around stamp + 1 RW. From Group B (fig 12, 16, p.158) dated AD 5-35. |
| name1 | ZC /\T/\\-/ |
| name2 | |
| comment | Die can be read progressively or retrograde because letters are so poorly shaped. Readings are possibly; - (pro) /\T/\\-/ or oT/\\-/(retro) V/\T/\ or V/\To (retro). DIE 01A01 FABRIC TN FORMS Cam 8, Cam 14, large platters SOURCE import; too wide a distribution to be Camulodunum DATE Prae Wood, Group B (fig 12, 16, p158) dated AD 5-35 DISTRIBUTION Sheepen I & II; Canterbury; Prae Wood |