Stamp number 401
| Stamp No | 401 |
| form | Platter |
| fabric | TN |
| excavation | Red Cliff III 1986 |
| context | 1986/26 |
| present | Hull Museum |
| inventory | 44 1480 1986 |
| vr_cat_no | NF7 |
| potter No | 122 |
| Die No | 01A01 |
| def | N |
| pos | C |
| comment | Central. TN - pale fine matrix; G/B surfaces; worn, no finish survives. Border. Reading:- II[UDO]. 1 BRW. |
| name1 | Eudo |
| name2 | |
| comment | ICPS sample 23 DIES 01A01. Note the unusual use of U instead of V FABRICS TN FORMS Cam 8, small platters SOURCE Marne/Vesle; ?Courmelois kilns, Lacroix 64 DATE DISTRIBUTION Sheepen I; Stanway; North Ferriby |