Stamp number 14
| Stamp No | 14 |
| form | Cam 8 |
| fabric | TN |
| excavation | King Harry Lane |
| context | 52 |
| present | BM |
| inventory | 1976 5-1124 |
| vr_cat_no | KHL14 |
| potter No | 11 |
| Die No | 01A01 |
| def | N |
| pos | C |
| comment | NA FABRIC A 14181V Cam 8. TN - pale dense laminating matrix; black surfaces; no finish. Border. Reading:- DISETVS. 1. 1 BRW. Platter identical to GS1. CONTEXT - KHL 52 - PHASE 3. Male. Between earliest & latest enclosures in north range. |
| name1 | Disetus** |
| name2 | |
| comment | NA FABRIC A 14191R. NA FABRIC A 14181V DIE 01A01 FABRICS TN FORMS Cam 8 {Cam 13} SOURCE possibly Trier DATE DISTRIBUTION So far only in the Verulamium region - KHL & Prae Wood; Trier (TR177) Trier TN Cam 13. |