Excavation = 1975-79 excavations
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
1975-79 excavations | 0432 | TR 1A | Cam 76 | 1 | Rigby unpub. notes. Bodysherd. | ||
1975-79 excavations | 0459 | TR 1A | Cam 76 | 1 | Rigby unpub notes. Two bodysherds. | ||
1975-79 excavations | 0478 | TR 1A | Cam 74 | 1 | Rigby unpub. notes | ||
1975-79 excavations | BIE 75-374 | TR 1A | Cam 74 | 1 | Rigby unpub. notes. Basesherds. | ||
1975-79 excavations | 0510 | TR 1C | Cam 7B | 1 | Rigby unpub. notes. | ||
1975-79 excavations | 0351 | TR 3 | Cam 84 | 1 | Rigby unpub. notes. Shoulder sherd. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
1975-79 excavations | No records |