Excavation = Duckend Farm
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
247 | ZP ST ANDREW X | 4 SPOT MOTIF | 01A01 | 780 | TN | Cam 56 | Duckend Farm | Burial 13 | |
247 | ZP ST ANDREW X | 4 SPOT MOTIF | 01A01 | 781 | TN | Cam 56 | Duckend Farm | Burial 9 | |
247 | ZP ST ANDREW X | 4 SPOT MOTIF | 01A01 | 782 | TN | Cam 56 | Duckend Farm | Burial 9 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
4 records | |||||||
Duckend Farm | Burial 13 | TN | Cam 56 | 780 | 1 | (Havis & Brooks 2004, 206, no. 40). | |
Duckend Farm | Burial 9 | TN | Cam 56 | 781 | 1 | (Havis & Brooks 2004, fig.132.19). | |
Duckend Farm | Burial 9 | TN | Cam 56 | 782 | 1 | (Havis & Brooks 2004, fig.132. 20). | |
Duckend Farm | Burial 13 | TR 1A | Cam 74 | 1 | (Havis & Brooks 2004, 206, no. 38). |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
3 records | ||||
Duckend Farm | Coarseware copies | platters/cups | ||
Duckend Farm | Fineware | Cam 113 butt-beaker | from cremation 12. | |
Duckend Farm | Fineware | Whiteware flagon | Cam. 161 (Cremation 9) |