Excavation = 1852
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
21 | Tornos** | Vocari | 01A02 | 142 | TN | Cam 8 | 1852 | Burial | |
80 | Diveri(os) | 01A02 | 178 | TN | Cam 8 | 1852 | Burial |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
1852 | Burial | TN | Cam 8 | 142 | 1 | (Fox 1921) | |
1852 | Burial | TN | Cam 8 | 142 | 1 | (Fox 1921) | |
1852 | Burial | TN | Cam 8 | 178 | 1 | (Fox 1921, no. 4) Central stamp. | |
1852 | Burial | TN | Cam 8 | 178 | 1 | (Fox 1921, no. 4) Central stamp. | |
1852 | Burial | TN | Cam 2 | 1 | (Fox 1921, no. 5) | ||
1852 | Burial | TN | Cam 2 | 1 | (Fox 1921, no. 5) |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
1852 | Fineware | Arretine(unspecified) | crater |