Excavation = Detsicas 1972
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
7 records | |||||||||
71 | Andoro | 01A02 | 152 | TN | Cam 13 | Detsicas 1972 | Roman Villa | ||
21 | Tornos** | Vocari | 01A02 | 153 | TN | Platter | Detsicas 1972 | Roman Villa | |
72 | Viseros | 01A01 | 154 | TN | Platter | Detsicas 1972 | Roman Villa | ||
36 | Medi(llos) | 01A01 | 155 | TN | Platter | Detsicas 1972 | Roman Villa | ||
79 | Caura | 02B01 | 807 | TN | Platter | Detsicas 1972 | Roman Villa | ||
153 | ZC CV-'I | 01A01 | 1054 | ITN | Cam 14 | Detsicas 1972 | Kiln | ||
153 | ZC CV-'I | 01A01 | 1055 | ITN | Cam 14 | Detsicas 1972 | Kiln |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
12 records | |||||||
Detsicas 1972 | Kiln | ITN | Cam 14 | 1054 | 1 | ||
Detsicas 1972 | Kiln | ITN | Cam 14 | 1055 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Platter | 153 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Platter | 154 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Platter | 155 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Platter | 807 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Cam 8 | 1 | info. V. Rigby | ||
Detsicas 1972 | Roman Villa | TN | Cam 13 | 1 | info. V. Rigby | ||
Detsicas 1972 | Roman Villa | TN | Cam 13 | 152 | 1 | ||
Detsicas 1972 | Roman Villa | TN | Cam 14 | 1 | info. V. Rigby | ||
Detsicas 1972 | Roman Villa | TN | Cam 16 | 1 | info. V. Rigby | ||
Detsicas 1972 | Roman Villa | TN | Cam 2 | 1 | info. V. Rigby |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
3 records | ||||
Detsicas 1972 | Coarseware copies | butt beakers | ||
Detsicas 1972 | Coarseware copies | platters/cups | including stamped platter (Detsicas 1977b) | |
Detsicas 1972 | No records |