Excavation = Cemetery unknown
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
2 | Andecos** | Andecovilos | 01A01 | 244 | TN | Cam 8 | Cemetery unknown | 1920 Wheeler | |
21 | Tornos** | Vocari | 04D01 | 461 | TN | Cam 56 | Cemetery unknown | 1920 Wheeler |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
14 records | |||||||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 244 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 | ||
Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 461 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Cemetery unknown | No records |