Excavation = Sheepen Institute
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
24 records | |||||||||
124 | Namanto | 01A02 | 1093 | TR 1C | Cam 8 | Sheepen Institute | Area B B285 | ||
296 | IVDOI' | Uncertain | 01A01 | 1094 | TR 1C | Platter | Sheepen Institute | Area A us | |
12 | Durotix** | 02B01 | 1095 | TR 1B | Platter | Sheepen Institute | Area A AL8 | ||
65 | EDATO \$ | ED(I)TATO | 01A01 | 1096 | TN | Cam 56 | Sheepen Institute | Area A us | |
188 | UNREADABLE | STAMP | 07A01 | 1097 | TN | Cam 56 | Sheepen Institute | Area A A403 | |
5 | Bent(i)o | Benios II | 03A01 | 1098 | TN | Cam 8 | Sheepen Institute | Area A AL5 | |
33 | Acuto | Acutus IV | 06E01 | 1099 | TN | Platter | Sheepen Institute | Area A A424 | |
365 | SAMMO/OMMAS re | (/I/\/\ /\/\ o | 01A01 | 1100 | TR | Platter | Sheepen Institute | Area A A343, sect 2 | |
18 | Jul(l)ios I**$ | 05G01 | 1101 | TN | Platter | Sheepen Institute | Area A279 | ||
65 | EDATO \$ | ED(I)TATO | 01A01 | 1102 | TN | Cam 58 | Sheepen Institute | Area A A211 | |
3 | Atta** | 01B03 | 1103 | TN | Cam 14 | Sheepen Institute | Area B B285 | ||
108 | BOT__ | Bollos\Bottos | 01A01 | 1104 | TR 1B | Cup | Sheepen Institute | Area B B875 | |
23 | Vritves** | Cincos | 01A01 | 1105 | TR | Platter | Sheepen Institute | Area B B1036 | |
19 | Julius ** | 02B01 | 1106 | TN | Platter | Sheepen Institute | Area A A119 | ||
114 | Dacovir | 01A01 | 1107 | TR 1C | Platter | Sheepen Institute | Area H H27 SX2 | ||
18 | Jul(l)ios I**$ | 04G08 | 1108 | TN | Platter | Sheepen Institute | Area H H55 | ||
366 | Varos | 01A01 | 1109 | TN | Cam 14 | Sheepen Institute | Area H H54 | ||
187 | UNREADABLE | FRAGMENT | 05B01 | 1110 | TN | Platter | Sheepen Institute | Area H H54 | |
18 | Jul(l)ios I**$ | 02J03 | 1111 | TN | Platter | Sheepen Institute | Area H H112 | ||
367 | VIOH | 01A01 | 1112 | TR 1C | Cam 56 | Sheepen Institute | Area H H114 | ||
368 | BRV(OS | BRULOS/BRUCOS | 01A01 | 1113 | ITN | Platter | Sheepen Institute | Area H H38 | |
1 | Atesati | Julios | 01A01 | 1114 | TN | Cam 5 | Sheepen Institute | Area H H112 | |
187 | UNREADABLE | FRAGMENT | 18A01 | 1115 | TN | Platter | Sheepen Institute | Area H H23 | |
39 | Troxos | 01A01 | 1116 | TN | Cam 56 | Sheepen Institute | Area H H23 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
168 records | |||||||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A279 | TN | platter | 1101 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A119 | TN | platter | 1106 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A211 | TN | Cam 58 | 1102 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A343, sect 2 | TR | platter | 1100 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A403 | TN | Cam 56 | 1097 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A A424 | TN | platter | 1099 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL5 | TN | Cam 8 | 1098 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TR1B | platter | 1095 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A AL8 | TN | Cam 56 | 1096 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area A us | TR1C | platter | 1094 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1093 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B1036 | TR5 | platter | 1105 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TN | Cam 14 | 1103 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area B B875 | TR1B | cup | 1104 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | platter | 1111 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H112 | TN | Cam 5 | 1114 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1112 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | platter | 1115 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H23 | TN | Cam 56 | 1116 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1107 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H38 | ITN | platter | 1113 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | Cam 14 | 1109 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H54 | TN | platter | 1110 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 | ||
Sheepen Institute | Area H H55 | TN | platter | 1108 | 1 |
Associated finds
0 records |
---|