Excavation = Dovehouse Field
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
4 records | |||||||||
111 | Corterus | 01A01 | 1085 | TN | Cam 7\8 | Dovehouse Field | CTDF03 1652 | ||
65 | EDATO \$ | ED(I)TATO | 02A01 | 1086 | TN | Cam 56 | Dovehouse Field | CTDF03 1713 | |
187 | UNREADABLE | FRAGMENT | 07B01 | 1087 | TN | Platter | Dovehouse Field | CTDF99 227 | |
186 | Tiny Fragment | Unreadable | 15A01 | 1088 | TN | Platter | Dovehouse Field | CTDF03 1713 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
8 records | |||||||
Dovehouse Field | CTDF03 1652 | TN | Cam 7\8 | 1085 | 1 | ||
Dovehouse Field | CTDF03 1652 | TN | Cam 7\8 | 1085 | 1 | ||
Dovehouse Field | CTDF03 1713 | TN | Platter | 1088 | 1 | ||
Dovehouse Field | CTDF03 1713 | TN | Platter | 1088 | 1 | ||
Dovehouse Field | CTDF03 1713 | TN | Cam 56 | 1086 | 1 | ||
Dovehouse Field | CTDF03 1713 | TN | Cam 56 | 1086 | 1 | ||
Dovehouse Field | CTDF99 227 | TN | Platter | 1087 | 1 | ||
Dovehouse Field | CTDF99 227 | TN | Platter | 1087 | 1 |
Associated finds
0 records |
---|