Excavation = Clothall Rd
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
11 records | |||||||||
18 | Jul(l)ios I**$ | 02G01 | 79 | TN | Platter | Clothall Rd | B5 | ||
2 | Andecos** | Andecovilos | 01A01 | 80 | TR 2 | Cup | Clothall Rd | A X TC/CI 74 | |
48 | Bitucan | 01A01 | 81 | TN | Platter | Clothall Rd | A106 | ||
106 | ZC C/\((I(OS | CASSICOS | 01A01 | 82 | TR 1C | Platter | Clothall Rd | A485 | |
28 | Papilos | 01A01 | 83 | TR 1C | Platter | Clothall Rd | A287 | ||
12 | Durotix** | 01B01 | 84 | TR 1C | Platter | Clothall Rd | A484 | ||
186 | Tiny Fragment | Unreadable | 01B01 | 635 | TN | Platter | Clothall Rd | A63 | |
18 | Jul(l)ios I**$ | 02G01 | 663 | TN | Platter | Clothall Rd | A121 | ||
234 | ZC II/\OV[__] | 01A01 | 751 | TN | Platter | Clothall Rd | A57 | ||
342 | ZC /-\I-III | 01A01 | 768 | TN | Cam 56 | Clothall Rd | A397 | ||
279 | ZC IAIIOIV | 01A01 | 877 | TN | Platter | Clothall Rd | Unstratified |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
11 records | |||||||
Clothall Rd | A106 | TN | Platter | 81 | 1 | ||
Clothall Rd | A121 | TN | Platter | 663 | 1 | ||
Clothall Rd | A287 | TR 1C | Platter | 83 | 1 | ||
Clothall Rd | A484 | TR 1C | Platter | 84 | 1 | ||
Clothall Rd | A485 | TR 1C | Platter | 82 | 1 | ||
Clothall Rd | A57 | TN | Platter | 751 | 1 | ||
Clothall Rd | A63 | TN | Platter | 635 | 1 | ||
Clothall Rd | B5 | TN | Platter | 79 | 1 | ||
Clothall Rd | Unstratified | TN | Platter | 877 | 1 | ||
Clothall Rd | A X TC/CI 74 | TR 2 | Cup | 80 | 1 | ||
Clothall Rd | A397 | TN | Cam 56 | 768 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Clothall Rd | No records |