Excavation = Icknield Way 1957
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 18 | Jul(l)ios I**$ | 02G01 | 78 | TN | Cam 8 | Icknield Way 1957 | Burial | ||
| 18 | Jul(l)ios I**$ | 03G07 | 619 | TN | Cam 56 | Icknield Way 1957 | 66.57/2851 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Icknield Way 1957 | 63.57 | TN | Cam 8 | 1 | info. V. Rigby | ||
| Icknield Way 1957 | Burial | TN | Cam 8 | 78 | 1 | ||
| Icknield Way 1957 | 63.57 | TN | Cam 56 | 1 | info. V. Rigby. | ||
| Icknield Way 1957 | 66.57/2851 | TN | Cam 56 | 619 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Icknield Way 1957 | No records | |||
