Findspot information
Hampshire - Silchester
Stamps
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
![]() |
---|---|---|---|---|---|---|---|---|---|
98 records | |||||||||
2 | Andecos** | Andecovilos | 01A01 | 1151 | TN | Platter | A2012.12 | 13371 | |
3 | Atta** | 01A01 | 958 | TN | Platter | Basilica 1980-6 | (738) | ||
4 | Benio I** | 01A01 | 134 | TN | Platter | Boon 1954-58 | 1955 US | ||
4 | Benio I** | 02B01 | 1126 | TN | Platter | Insula IX | A2008.31 | ||
7 | BOITO ' | BOLLO | 01A01 | 972 | TN | Cup | Basilica 1980-6 | (1160) | |
9 | Carisso** | Rituscia | 01A01 | 973 | TN | Platter | Basilica 1980-6 | F246 | |
10 | Dannomaros**$ | 01A01 | 970 | TR 1C | Platter | Basilica 1980-6 | F576 | ||
10 | Dannomaros**$ | 02B01 | 1150 | TR 1B | Platter | A2011.14 | 11629+6650 | ||
17 | Indutios** | 01A01 | 129 | TN | Platter | May 1916 | Pit 33 | ||
18 | Jul(l)ios I**$ | 11Z01 | 981 | TR 2 | Platter | Basilica 1980-6 | (736) | ||
18 | Jul(l)ios I**$ | 02E01 | 1016 | TN | Cam 56 | Insula IX | 4550 | ||
18 | Jul(l)ios I**$ | 02H01 | 1062 | TN | Platter | Insula IX | 6708 | ||
18 | Jul(l)ios I**$ | 02H01 | 1131 | TN | Platter | Insula IX | A2008.31.7815 | ||
27 | Attissu(s)** | 01B01 | 971 | TR 1C | Cup | Basilica 1980-6 | F423 | ||
28 | Papilos | 01A01 | 957 | TR 1C | Platter | Basilica 1980-6 | (2227) | ||
28 | Papilos | 01A01 | 977 | TR 1C | Platter | Basilica 1980-6 | (1358) | ||
28 | Papilos | 01A01 | 1018 | TR 1C | Platter | Insula IX | 3473 | ||
32 | ACVTII | Acutus III | 02A01 | 135 | TN | Cup | Boon 1954-58 | S55 B111 48 | |
32 | ACVTII | Acutus III | 03B02 | 965 | TR 1C | Platter | Basilica 1980-6 | (424) | |
32 | ACVTII | Acutus III | 03B02 | 966 | TR 1C | Platter | Basilica 1980-6 | (424) | |
32 | ACVTII | Acutus III | 03B02 | 967 | TR 1A | Platter | Basilica 1980-6 | F401 | |
36 | Medi(llos) | 01A01 | 1123 | TN | Platter | Insula IX | 9170 | ||
36 | Medi(llos) | 01A01 | 1165 | TN | Platter | A2013.09 | 16061 | ||
38 | Sollos | 01A01 | 1153 | TN | Platter | A2011.14 | 13211 | ||
38 | Sollos | 01A01 | 1155 | TN | Platter | A2011.14 | 11897 | ||
41 | VIIICO \ | VINCO\VILICO | 01A01 | 1172 | TN | Platter | A2010.48 | 10730 | |
42 | UX__ \ VX___ ' | XV Abbreviation | 01A01 | 974 | TN | Cup | Basilica 1980-6 | F548 | |
42 | UX__ \ VX___ ' | XV Abbreviation | 01A01 | 975 | TN | Cup | Basilica 1980-6 | F401 | |
42 | UX__ \ VX___ ' | XV Abbreviation | 01A01 | 976 | TN | Cup | Basilica 1980-6 | F246 | |
54 | Canicos | 01A01 | 127 | TN | Platter | May 1916 | 1900 In xxiii, xxxvi | ||
54 | Canicos | 03A04 | 1164 | TN | Platter | A2013.09 | 14039 | ||
55 | Lullos | See P25 | 02B01 | 1130 | TN | Platter | Insula IX | A2010.48.11108 | |
56 | Smertuccos** | 05C01 | 1070 | TR 1C | Platter | Insula IX | A2005.27 | ||
56 | Smertuccos** | 05C01 | 1166 | TR 1B | Platter | A2014.40 | 16539 | ||
61 | Bitos | 01A01 | 125 | TN | Platter | May 1916 | Unknown | ||
61 | Bitos | 02B01 | 1154 | TN | Platter | A2011.14 | 11630 | ||
62 | Bouti | 01A02 | 126 | TN | Platter | May 1916 | Unknown | ||
63 | Comus | 01A01 | 128 | TN | Platter | May 1916 | Unknown | ||
64 | Marosi | 01A01 | 130 | TR 1C | Platter | May 1916 | Unknown | ||
65 | EDATO \$ | ED(I)TATO | 01A01 | 131 | TN | Platter | May 1916 | Unknown | |
66 | Bitvol(lus) | 01A01 | 132 | TR 1C | Cam 56 | May 1916 | Unknown | ||
67 | Casar | 01A01 | 136 | TN | Platter | Boon 1954-58 | S57 H4 5 | ||
71 | Andoro | 01A01 | 959 | TN | Platter | Basilica 1980-6 | (420) | ||
82 | Miilos/Melos** | 09D01 | 733 | TN | Cam 56 | May 1916 | Unknown | ||
82 | Miilos/Melos** | 09D01 | 960 | TN | Platter | Basilica 1980-6 | (2247) | ||
86 | Nonico** | 04B01 | 133 | TN | Platter | May 1916 | Unknown | ||
96 | AND___ | Abbreviation | 01A01 | 1149 | TR 1C | Cup | A2012.12 | 13528 | |
124 | Namanto | 02B01 | 906 | TN | Platter | Basilica 1980-6 | F246 | ||
132 | ZC SOVI)II\II | ZC CA((I(OS | 04A01 | 463 | TN | Platter | May 1916 | Unknown | |
133 | Datveio | 01A01 | 963 | TN | Platter | Basilica 1980-6 | (1190) | ||
133 | Datveio | 01A01 | 964 | TN | Platter | Basilica 1980-6 | (1253) | ||
134 | CABUD ' | CARUD | 01A01 | 465 | TN | Platter | May 1916 | Unknown | |
138 | Verigamo \ | Verilamo | 01A01 | 969 | TR 1C | Platter | Basilica 1980-6 | (131) | |
148 | Bit-___ | Not recognised | 01A01 | 562 | TN | Cam 16 | Boon 1954-58 | Tr B Layer III | |
174 | VI-O_\ VILO \_ | VITO | 01A01 | 601 | TN | Cam 56 | Cotton 1938-39 | Pit C3 level 1 | |
180 | Adica | 01A01 | 1129 | TN | Cam 14 | Insula IX | A2009.20.7095 | ||
183 | MATIO ' | AMPIO | 01A01 | 617 | TN | Platter | May 1916 | Unknown | |
186 | Tiny Fragment | Unreadable | 01A01 | 631 | TN | Cam 16 | May 1916 | Unknown | |
186 | Tiny Fragment | Unreadable | 09A01 | 962 | TN | Platter | Basilica 1980-6 | (1812) | |
186 | Tiny Fragment | Unreadable | 18A01 | 1173 | TN | Cam 14 | A2009.20 | 10032 | |
187 | UNREADABLE | FRAGMENT | 08A01 | 659 | TN | Platter | May 1916 | Unknown | |
187 | UNREADABLE | FRAGMENT | 05A01 | 961 | TN | Platter | Basilica 1980-6 | (17) | |
187 | UNREADABLE | FRAGMENT | 19A01 | 1163 | TN | Cup | A2013.09 | 13501 | |
191 | ILLEGIBLE | 1-LINE STAMPS | 01A01 | 985 | TN | Platter | Basilica 1980-6 | F608 1124 | |
197 | TYOH | Uncertain | 01A01 | 728 | TN | Cam 56 | May 1916 | Unknown | |
210 | ZM IX'[___] | 01A01 | 701 | TN | Platter | May 1916 | Pit 63 | ||
214 | ZC SP\ /(I()( | SPVLIOS | 01A01 | 984 | TN | Platter | Basilica 1980-6 | (975) | |
216 | ZC OOV/// | ZC File 3 | 01A01 | 980 | TN | Platter | Basilica 1980-6 | (701) | |
235 | ZC I3IIOO(I | 01A01 | 968 | TR 1C | Platter | Basilica 1980-6 | (1358) | ||
237 | ZC /-\/III%)) | 01A01 | 755 | TN | Platter | Boon 1954-58 | Tr B Layer III | ||
237 | ZC /-\/III%)) | 01A01 | 756 | TN | Platter | Boon 1954-58 | S55 10 | ||
259 | ZM IVI | Border | 01A01 | 1072 | TR 1C | Cup | Insula IX | 7949 | |
262 | ZC III/IIIO | 01A01 | 978 | TR 1C | Platter | Basilica 1980-6 | F246 | ||
271 | ZM \/\/\/\/ | Bordered | 01A01 | 982 | TN | Platter | Basilica 1980-6 | F192 (325) | |
271 | ZM \/\/\/\/ | Bordered | 01A01 | 983 | TN | Platter | Basilica 1980-6 | F192 (325) | |
282 | Caledu ' | Caleo \ Aleo | 01A01 | 979 | TN | Platter | Basilica 1980-6 | (981) | |
301 | VOR_ | Abbreviation | 01A01 | 1017 | TN | Cam 56 | Insula IX | 4638 | |
301 | VOR_ | Abbreviation | 01A01 | 1152 | TN | Cam 56 | A2012.12 | 13354 | |
308 | BIILIV/\I | BELIVAS | 02B01 | 1156 | TN | Cam 5A | A2011.14 | 12018 | |
327 | ZZC I\/I\/\//' | I/\/\//' | 01A01 | 909 | TN | Platter | May 1916 | Unknown | |
331 | ZC IIIIOI | IOIIII | 01A01 | 707 | TN | Platter | May 1916 | Unknown | |
334 | ZM \'//\'/ | 01A01 | 691 | TN | Cam 56 | May 1916 | Unknown | ||
343 | ZC I/\IXI \I) | 01A01 | 905 | TN | Cam 13 | May 1916 | Unknown | ||
353 | ZM IIV[___] | 01A01 | 848 | TN | Platter | May 1916 | Unknown | ||
361 | __PI)RIOS | __T/-\RIOS | 01A01 | 1073 | TR 1C | Platter | Insula IX | 7639 | |
371 | ZM I\ /I\ /II /\ | 01A01 | 1121 | TN | Platter | Insula IX | A2008.31.9152/5304 | ||
372 | ZM I \/.\'\'[ ] | ZM .\.\'/ \I | 01A01 | 1122 | TR 1C | Cam 56 | Insula IX | A2008.31. 9258 | |
373 | Torosv | 01A01 | 1125 | TR 1C | Cam 5 | Insula IX | 4381 | ||
374 | ZC S/\IIIII [_] | ZC [_]IIIII\/ | 01A01 | 1127 | TR 2 | Platter | Insula IX | A2008.31.4381 | |
375 | BEV / V | 01A01 | 1128 | TN | Cam 58 | Insula IX | A2008.31.8527 | ||
376 | ZC [ ] IT/_ | 01A01 | 1132 | TN | Platter | Insula IX | A2010.48.11108 | ||
379 | vIR abb. | 01A01 | 1157 | TN | Platter | A2011.14 | 12455 | ||
380 | DIVIIRTO | DIVIIRIO | 01A01 | 1158 | TN | Platter | A2011.14 | 12461 | |
381 | Bvrani | 01A01 | 1159 | TN | Platter | A2011.14 | 12565 | ||
382 | ZC ASI\\'I\I | 01A01 | 1160 | TN | Platter | A2011.14 | 11604 | ||
383 | [___]/\/\ | 01A01 | 1161 | TR 1C | Platter | A2012.12 | 13991 | ||
384 | ZC [__]../.\SI\ | 01A01 | 1162 | TR 1C | Platter | A2012.12 | 14438 | ||
385 | A [unknown] | 01A01 | 1167 | TN | Platter | A2014.40 | 16122 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments |
![]() |
---|---|---|---|---|---|---|---|
172 records | |||||||
Amphitheatre 1979-85 | Various | TR 1C | Cam 74-79 | 1 | Residual. (Timby 1989, 83) | ||
Basilica 1980-6 | Various | TN | Cam 11/12 | 13 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TN | Cam 3/5 | 2 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 3 | Cam 112 | 74 | (Timby 2000, table 25) | ||
Boon 1954-58 | Site J and L | TR 3 | Cam 112 | 1 | (Boon 1969, 74, no.181) only stratified imported sherd from onner earthwork bank area. | ||
Cotton 1938-39 | Period III | TN | 1 | " a few sherds" (Cotton 1947, 163). | |||
Cotton 1938-39 | Period III | TR 1 | Cam 74-79 | 1 | x2 sherds (Cotton 1947, 163). | ||
Cotton 1938-39 | Pit A1 | TR 3 | Cam 112 | 1 | (Cotton 1947, fig. 11.6). Pink version. | ||
Cotton 1938-39 | Pit C3 level 1 | TR 1A | Cam 74-79 | 2 | (Cotton 194, fig. 12.13-14). | ||
Defences 1974-1980 | extra-mural survey | TN | Cam 12/13 | 1 | (Corney 1984, 253). | ||
Defences 1974-1980 | extra-mural survey | TR 3 | Cam 112 | 1 | (Corney 1984, 253). | ||
Defences 1974-1980 | rampart 1974 | TN | Cam 12/13 | 1 | (Fulford 1984, 129) | ||
Defences 1974-1980 | rampart 1974 | TR 1A | Cam 74-79 | 2 | (Fulford 1984, 130) | ||
Defences 1974-1980 | rampart 1974 | TR 3 | Cam 112 | 4 | (Fulford 1984, 130) | ||
Amphitheatre 1979-85 | Various | TR 1 | Cam 5 | 1 | burnt. Context group 1.1 (Timby 1989, 83) | ||
Basilica 1980-6 | Various | TN | Cam 5 | 14 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR | Cam 5 | 10 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1A | Cam 5 | 3 | (Timby 2000, 198-200) | ||
Basilica 1980-6 | Various | TR 1C | Cam 5 | 4 | (Timby 2000, 198-200) | ||
Cotton 1938-39 | Pit C3 level 1 | TR | Cam 5 | 1 | (Cotton 1947, fig. 12.16). Burnt. | ||
Defences 1974-1980 | extra-mural survey | TN | Cam 5 | 1 | (Corney 1984, 253). | ||
May 1916 | Unknown | TN | Cam 5 | 6 | (May 1916, 177, type 188). | ||
Amphitheatre 1979-85 | Various | TN | Platter | 2 | Basesherd with footring from Context group 0 and a further worn basesherd from Context group 1.4 (Timby 1989, 83) | ||
Amphitheatre 1979-85 | Various | TR 1 | Platter | 1 | burnt basesherd with footring. (Timby 1989, 83) | ||
Amphitheatre 1979-85 | Various | TR 2 | Platter | 7 | Context groups 0, 1.2 and 5. (Timby 1989, 83) | ||
Basilica 1980-6 | (1190) | TN | Platter | 963 | 1 | (Timby 2000, fig. 106.10). See also 1253, possibly same vessel. | |
Basilica 1980-6 | (1253) | TN | Platter | 964 | 1 | (Timby 2000, fig. 106.9). See also context (1190). | |
Basilica 1980-6 | (131) | TR 1C | Platter | 969 | 1 | (Timby 2000, fig. 106.16) | |
Basilica 1980-6 | (1358) | TR 1C | Platter | 968 | 1 | (Timby 2000, fig. 106.21). | |
Basilica 1980-6 | (1358) | TR 1C | Platter | 977 | 1 | (Timby 2000, fig. 106.18). | |
Basilica 1980-6 | (17) | TN | Platter | 961 | 1 | (Timby 2000, fig. 106.25). | |
Basilica 1980-6 | (1812) | TN | Platter | 962 | 1 | (Timby 2000, 204, no. 29). | |
Basilica 1980-6 | (2227) | TR 1C | Platter | 957 | 1 | (Timby 2000, fig. 106.15) | |
Basilica 1980-6 | (2247) | TN | Platter | 960 | 1 | (Timby 2000, fig. 106.24). | |
Basilica 1980-6 | (420) | TN | Platter | 959 | 1 | (Timby 2000, fig. 106.3) | |
Basilica 1980-6 | (424) | TR 1C | Platter | 965 | 1 | (Timby 2000, fig. 106.4) | |
Basilica 1980-6 | (424) | TR 1C | Platter | 966 | 1 | (Timby 2000, fig. 106.5). Possibly from same vessel as V965. | |
Basilica 1980-6 | (701) | TN | Platter | 980 | 1 | (Timby 2000, fig. 106.22). | |
Basilica 1980-6 | (736) | TR 2 | Platter | 981 | 1 | (Timby 2000, fig. 106.23). | |
Basilica 1980-6 | (738) | TN | Platter | 958 | 1 | (Timby 2000, fig. 106.14). | |
Basilica 1980-6 | (975) | TN | Platter | 984 | 1 | (Timby 2000, 204, no. 24). | |
Basilica 1980-6 | (981) | TN | Platter | 979 | 1 | (Timby 2000, fig, 106.20). | |
Basilica 1980-6 | F192 (325) | TN | Platter | 982 | 1 | (Timby 2000, fig. 106.31). | |
Basilica 1980-6 | F192 (325) | TN | Platter | 983 | 1 | (Timby 2000, 204, no. 28). | |
Basilica 1980-6 | F246 | TN | Platter | 906 | 1 | (Timby 2000, 204). | |
Basilica 1980-6 | F246 | TN | Platter | 973 | 1 | (Timby 2000, fig.106.7). | |
Basilica 1980-6 | F246 | TR 1C | Platter | 978 | 1 | (Timby 2000, fig. 106.19) | |
Basilica 1980-6 | F401 | TR 1A | Platter | 967 | 1 | (Timby 2000, fig. 106.2) | |
Basilica 1980-6 | F576 | TR 1C | Platter | 970 | 1 | (Timby 2000, fig. 106.8). | |
Basilica 1980-6 | F608 1124 | TN | Platter | 985 | 1 | (Timby 2000, fig. 106. 26) | |
Basilica 1980-6 | Various | TN | Platter | 1 | (Timby 2000, table 25) | ||
Boon 1954-58 | 1955 US | TN | Platter | 134 | 1 | (Boon 1969, fig.3.20) | |
Boon 1954-58 | S55 10 | TN | Platter | 756 | 1 | ||
Boon 1954-58 | S57 H4 5 | TN | Platter | 136 | 1 | (Boon 1969, fig. 3.12) | |
Boon 1954-58 | S57 H4 5 | TR 1A | Platter | 1 | (Boon 1969, 72) | ||
Boon 1954-58 | Tr B Layer III | TN | Platter | 755 | 1 | (Boon 1969, fig. 3b.4). | |
Insula IX | 3473 | TR 1C | Platter | 1018 | 1 | 2004.30 | |
Insula IX | 6708 | TN | Platter | 1062 | 1 | From current excavations in Insula IX, 2006 season. | |
May 1916 | 1900 In xxiii, xxxvi | TN | Platter | 127 | 1 | (May 1916, pl LXXXII, 6). | |
May 1916 | Pit 33 | TN | Platter | 129 | 1 | (May 1916, 273, pl. LXXXIIA, no. 9). | |
May 1916 | Pit 63 | TN | Platter | 701 | 1 | (May 1916, 275, pl.LXXXIIA.18). | |
May 1916 | Unknown | TN | Platter | 125 | 1 | (May 1916, 273, pl.LXXXIIA.4). | |
May 1916 | Unknown | TN | Platter | 126 | 1 | (May 1916, 273, pl.LXXXIIA.5). | |
May 1916 | Unknown | TN | Platter | 128 | 1 | (May 1916, 273, pl. LXXXIIA.7). | |
May 1916 | Unknown | TN | Platter | 131 | 1 | (May 1916, 274, pl.LXXXIIA.15). | |
May 1916 | Unknown | TN | Platter | 133 | 1 | (May 1916, 273, pl.LXXXIIA.11). | |
May 1916 | Unknown | TN | Platter | 463 | 1 | (May 1916, 274, pl. LXXXIIA.14). | |
May 1916 | Unknown | TN | Platter | 465 | 1 | (May 1916, 272, pl. LXXXIIA.2). | |
May 1916 | Unknown | TN | Platter | 617 | 1 | (May 1916, 272, pl. LXXXIIA.1). | |
May 1916 | Unknown | TN | Platter | 659 | 1 | ||
May 1916 | Unknown | TN | Platter | 707 | 1 | (May 1916, 274, pl. LXXXIIA.17). | |
May 1916 | Unknown | TN | Platter | 848 | 1 | ||
May 1916 | Unknown | TN | Platter | 909 | 1 | ||
May 1916 | Unknown | TR 1C | Platter | 130 | 1 | (May 1916, 273, pl.LXXXIIA.10) | |
Richmond 1961 | 18 | TN | Platter | 1 | A second sherd probably from the same vessel came from layer 17. (Wilson 1975, 300). | ||
Richmond 1961 | 20 | TN | Platter | 1 | (Wilson 1975, 300). | ||
Basilica 1980-6 | (1160) | TN | Cup | 972 | 1 | (Timby 2000, fig. 106, 6). | |
Basilica 1980-6 | F246 | TN | Cup | 976 | 1 | (Timby 2000, fig. 106.13) | |
Basilica 1980-6 | F401 | TN | Cup | 975 | 1 | (Timby 2000, fig. 106.12) | |
Basilica 1980-6 | F423 | TR 1C | Cup | 971 | 1 | (Timby 2000, fig. 106.17). | |
Basilica 1980-6 | F548 | TN | Cup | 974 | 1 | (Timby 2000, fig. 106.11), Cam. 58 | |
Boon 1954-58 | S55 B111 48 | TN | Cup | 135 | 1 | Cam 58. (Boon 1969, fig. 3b.1) | |
Basilica 1980-6 | Various | TR 3 | Beaker | 2 | (Timby 2000, table 25) | ||
Boon 1954-58 | S57 H4 5 | TR 3 | Beaker | 1 | (Boon 1969, 73) | ||
Amphitheatre 1979-85 | Various | TR 2 | Cam 8 | 1 | Context group 1.1. (Timby 1989, 83). | ||
Basilica 1980-6 | Various | TN | Cam 8 | 11 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR | Cam 8 | 4 | (Timby 2000, table 25) | ||
Boon 1954-58 | S57 H4 5 | TN | Cam 8 | 1 | (Boon 1969, 72) | ||
Boon 1954-58 | Site J and L | TN | Cam 8 | 1 | (Boon 1969, 74) | ||
Defences 1974-1980 | rampart 1974 | TR 2 | Cam 8 | 1 | (Fulford 1984, 130) | ||
May 1916 | Unknown | TN | Cam 8 | 1 | (May 1916, 176, type 185). | ||
Basilica 1980-6 | Various | TN | Cam 10 | 1 | (Timby 2000, table 25) | ||
Boon 1954-58 | Site J and L | TN | Cam 5A | 1 | (Boon 1969, 74) | ||
Defences 1974-1980 | rampart 1974 | TR 1 | Cam 5A | 1 | (Fulford 1984, 130) | ||
Amphitheatre 1979-85 | Various | TR 1 | Cam 56 | 1 | burnt. Context group 3.4 residual. (Timby 1989, 83) | ||
Basilica 1980-6 | Various | TN | Cam 56 | 18 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR | Cam 56 | 14 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1C | Cam 56 | 3 | (Timby 2000, 198-200) | ||
Basilica 1980-6 | Various | TR 2 | Cam 56 | 2 | (Timby 2000, 198-200) | ||
Boon 1954-58 | Tr B Layer III | TR 2 | Cam 56 | 1 | (Boon 1969, fig. 11.31). | ||
Cotton 1938-39 | Pit C3 level 1 | TN | Cam 56 | 601 | 1 | (Cotton 1947, fig. 12.10). | |
Defences 1974-1980 | extra-mural survey | TR | Cam 56 | 1 | (Corney 1984, 253). | ||
Defences 1974-1980 | rampart 1974 | TN | Cam 56 | 1 | (Fulford 1984, 129) | ||
Insula IX | 4550 | TN | Cam 56 | 1016 | 1 | 2003.35 | |
Insula IX | 4638 | TN | Cam 56 | 1017 | 1 | 2004.30.3289 | |
May 1916 | Unknown | TN | Cam 56 | 691 | 1 | ||
May 1916 | Unknown | TN | Cam 56 | 728 | 1 | (May 1916, 274, pl. LXXXIIA.16). | |
May 1916 | Unknown | TN | Cam 56 | 733 | 1 | ||
May 1916 | Unknown | TR 1C | Cam 56 | 132 | 1 | (May 1916, 273, pl. LXXXIIA,4) | |
Defences 1974-1980 | rampart 1974 | TN | Cam 12 | 2 | (Fulford 1984, 129) | ||
May 1916 | Unknown | TN | Cam 12 | 2 | (May 1916, 176, type 186) - two examples and several fragments. | ||
Basilica 1980-6 | Various | TN | Cam 13 | 9 | (Timby 2000, table 25) | ||
Boon 1954-58 | Tr B Layer III | TN | Cam 13 | 1 | (Boon 1969, fig.11.23). | ||
May 1916 | Unknown | TN | Cam 13 | 905 | 1 | ||
Basilica 1980-6 | Various | TN | Cam 14 | 37 | (Timby 2000, table 25) | ||
Boon 1954-58 | S57 H4 5 | TN | Cam 14 | 1 | (Boon 1969, 72) | ||
Defences 1974-1980 | rampart 1974 | TN | Cam 14 | 1 | (Fulford 1984, 129) | ||
Basilica 1980-6 | Various | TN | Cam 15 | 2 | (Timby 2000, table 25) | ||
Amphitheatre 1979-85 | Various | TN | Cam 16 | 1 | 3 sherds from Context group 1.1 (Timby 1989, 83) | ||
Basilica 1980-6 | Various | TN | Cam 16 | 27 | (Timby 2000, table 25) | ||
Boon 1954-58 | S57 H4 5 | TN | Cam 16 | 1 | (Boon 1969, 72) | ||
Boon 1954-58 | Site H | TN | Cam 16 | 1 | (Boon 1969, 72). | ||
Boon 1954-58 | Street section | TN | Cam 16 | 1 | (Boon 1969, 69) | ||
Boon 1954-58 | Tr B Layer III | TN | Cam 16 | 562 | 1 | (Boon 1969, fig. 11.24 and p. 30, fig. 3b). | |
Defences 1974-1980 | extra-mural survey | TN | Cam 16 | 1 | (Corney 1984, 253). | ||
May 1916 | Unknown | TN | Cam 16 | 3 | (May 1916, 177, types 191-2). | ||
May 1916 | Unknown | TN | Cam 16 | 631 | 1 | ||
Basilica 1980-6 | Various | TN | Cam 2 | 46 | (Timby 2000, table 25) | ||
Boon 1954-58 | Tr B Layer III | TN | Cam 2 | 1 | (Boon 1969, fig. 11.20). | ||
Defences 1974-1980 | extra-mural survey | TN | Cam 2 | 1 | (Corney 1984, 253). | ||
Defences 1974-1980 | rampart 1974 | TN | Cam 2 | 1 | (Fulford 1984, 129) | ||
Defences 1974-1980 | South Gate | TN | Cam 2 | 1 | (Fulford 1984, 139) | ||
Defences 1974-1980 | south-west angle | TN | Cam 2 | 1 | (Fulford 1984, 136) | ||
May 1916 | Unknown | TN | Cam 2 | 7 | (May 1916, 177, type 189). One vessel pierced with three rivet holes. | ||
Basilica 1980-6 | Various | TN | Cam 3 | 5 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR | Cam 3 | 4 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1C | Cam 3 | 1 | (Timby 2000, table 25) | ||
May 1916 | Unknown | TN | Cam 3 | 1 | (May 1916, 176, type 187). | ||
Basilica 1980-6 | Various | TR 1B | Cam 54 | 1 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TN | Cam 46 | 1 | (Timby 2000, table 25) | ||
Boon 1954-58 | Tr B Layer VI | TR 1A | Cam 4A | 1 | (Boon 1969, fig. 13.109) | ||
Basilica 1980-6 | Various | TN | Cam 53 | 3 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TN | Cam 54 | 1 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TN | Cam 58 | 6 | (Timby 2000, table 25) | ||
May 1916 | Unknown | TN | Cam 58 | 3 | (May 1916, 174, type 175) | ||
Boon 1954-58 | Street section | TN | Cam 56C | 1 | (Boon 1969, 69) | ||
Boon 1954-58 | Tr B Layer III | TN | Cam 56C | 1 | (Boon 1969, fig.11.30). | ||
Basilica 1980-6 | Various | TN | Cam 6 | 2 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1C | Cam 6 | 1 | (Timby 2000, table 25) | ||
Boon 1954-58 | Tr B Layer III | TN | Cam 6 | 1 | (Boon 1969, fig,11.21). | ||
Basilica 1980-6 | Various | TN | Cam 7 | 3 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR | Cam 7 | 1 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1C | Cam 7 | 1 | (Timby 2000, 198-200) | ||
Boon 1954-58 | Tr B Layer III | TR 2 | Cam 7 | 1 | (Boon 1969, fig.11.22). | ||
Defences 1974-1980 | extra-mural survey | TN | Cam 7 | 1 | (Corney 1984, 253). | ||
Defences 1974-1980 | south-west angle | TN | Cam 7 | 1 | (Fulford 1984, 136) | ||
Basilica 1980-6 | Various | TR 1 | Cam 76 | 6 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1C | Cam 76 | 3 | (Timby 2000, 198-200) | ||
Boon 1954-58 | Street section | TR 1 | Cam 72 | 1 | (Boon 1969, fig.13.127) | ||
Basilica 1980-6 | Various | TR 1C | Cam 73 | 1 | (TIMBY 2000, 201, ?form 73) | ||
Basilica 1980-6 | Various | TR 1 | Cam 74 | 16 | (Timby 2000, table 25) | ||
Basilica 1980-6 | Various | TR 1A | Cam 74 | 1 | (Timby 2000, 198-200) | ||
Basilica 1980-6 | Various | TR 1 | Cam 79 | 1 | (Timby 2000, table 25) | ||
Boon 1954-58 | Tr B Layer III | TR 3 | Cam 82 | 1 | (Boon 1969, fig, 11.33). | ||
Amphitheatre 1979-85 | Various | TR 3 | Cam 82-84 | 1 | (Timby 1989, fig. 46.43). Context group 1.2 | ||
Basilica 1980-6 | Various | TR 3 | Cam 82-84 | 11 | (Timby 2000, table 25) | ||
Boon 1954-58 | Street section | TR 3 | Cam 82-84 | 1 | (Boon 1969, 69) | ||
Basilica 1980-6 | Various | TR 3 | Cam 91 | 2 | (Timby 2000, table 25) | ||
Insula IX | A2005.27 | TR1C | platter | 1070 | 1 | ||
Insula IX | 7949 | TR1C | cup | 1072 | 1 | ||
Insula IX | 7639 | TR1C | platter | 1073 | 1 | ||
Basilica 1980-6 | Various | TR 2 | Cam 3 | 1 | 2 | (Timby 2000, table 25) |
Associated finds
excavation | class | Sub Class | comment |
![]() |
---|---|---|---|---|
72 records | ||||
Amphitheatre 1979-85 | Amphora | Cam 186 | ||
Amphitheatre 1979-85 | Amphora | Dressel 2-4 | ||
Amphitheatre 1979-85 | Amphora | Dressel 20 | ||
Amphitheatre 1979-85 | Amphora | Gallic | ||
Amphitheatre 1979-85 | Coarseware | Pompeian Red 3 | ||
Amphitheatre 1979-85 | Fineware | Miscellaneous | micaceous Central Gaulish beaker with red painted interior. | |
Amphitheatre 1979-85 | Fineware | South Gaulish samian | ||
Amphitheatre 1979-85 | Fineware | Whiteware flagon | ||
Basilica 1980-6 | Amphora | Cam 185 | ||
Basilica 1980-6 | Amphora | Cam 186 | ||
Basilica 1980-6 | Amphora | Carrot type | ||
Basilica 1980-6 | Amphora | Dressel 1 sp | ||
