Findspot information
Norfolk - Thetford
Stamps
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| Fison Way | Enclosure 17 | TR 1C | Cam 74-79 | 1 | Two rims and a bodysherd probably from the same vessel. | ||
| Fison Way | Enclosure 17 | TN | Platter | 1 | Six joining basesherds from a large platter with an applied, functional footring. Sherd 3998. | ||
| Fison Way | Enclosure 7b | TN | Platter | 1 | Badly flaked surface, no finish survives. | ||
| Fison Way | Enclosure 26 | TN | Cam 16 | 1 | |||
| Fison Way | Ditch system 1 | TN | Cam 7\8 | 1 | sherd no. 3853. | ||
| Fison Way | grave 2296 | TN | Cam 7\8 | 1 | fairly worn and pitted condition; basesherds, a single and 4 joining. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 6 records | ||||
| Fison Way | Amphora | Dressel 2-4 | ||
| Fison Way | Coarseware copies | butt beakers | ||
| Fison Way | Coarseware copies | platters/cups | including stamped platter and copies of Cam. 8 and 16 | |
| Fison Way | Fineware | Cam 113 butt-beaker | ||
| Fison Way | Fineware | South Gaulish samian | Dr 15/17; 18R; 29 - Claudio-Neronian, Nero-Flavian | |
| Fison Way | Fineware | Whiteware flagon | ||
