Findspot information
Kent - Worth
Stamps
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
10 records | |||||||
fieldwalking | SFW85 21A | TN | Cam 5 | 1 | V. Rigby pers. comm. | ||
Castle Field 1925 | Unknown | TN | Platter | 1 | "There are pieces of a Belgic terra nigra saucer of the early first century, and several later pieces of developments of the same type, both in yellow and black ware." (Klein 1938, 86). | ||
fieldwalking | SFW85 71 | TN | Platter | 1 | V. Rigby pers. comm. | ||
fieldwalking | CFW89 43 | TR 3 | Beaker | 1 | base. V. Rigby pers. comm. | ||
fieldwalking | CFW85 1E | TN | Cam 8 | 1 | Rim. V. Rigby pers. comm. | ||
fieldwalking | SFW85 21 + 52 | TN | Cam 8 | 1 | Rim. V. Rigby pers. comm. | ||
fieldwalking | CFW85 1B | TN | Cam 56 | 1 | V. Rigby pers. comm. | ||
fieldwalking | GNW-94-1 | TN | Cam 16 | 1 | 4 sherds. V. Rigby pers. comm. | ||
Dickson's Corner | DC6 | TN | Cam 56A | 1 | Small carinated cup of unusual form in TN. (Parfitt 2000, fig.11.1). Arch. Cant. CXX (2000), p. 107-48, fig. 11.no.1. | ||
fieldwalking | SFW85-20 | TN | Cam 58 | 1 | Base. V. Rigby pers. comm. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
7 records | ||||
Castle Field 1925 | Amphora | type(s) unknown (Klein 1928) | ||
Castle Field 1925 | Fineware | Cam 113 butt-beaker | "..barrel-shaped beakers of fine pale yellow ware, one having 'engine-turned' pattern (roulette marking) (Klein 1928, 86). It is presumed these refer to butt beakers (authors). | |
Castle Field 1925 | Fineware | South Gaulish samian | ||
fieldwalking | Amphora | Dressel 1B | (info. in Holman 2005, 8) | |
fieldwalking | Coins | 236 Iron Age coins from excavation, fieldwalking and metal detecting; also four other pre-conquest coins and several hundred Roman coins (Holman 2005, 8) | ||
fieldwalking | Fineware | Cam 113 butt-beaker | ||
fieldwalking | Fineware | Whiteware flagon | Cam. 140 |