Findspot information
Hertfordshire - Gorhambury
Stamps
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
18 | Jul(l)ios I**$ | 10Z01 | 734 | TN | Cam 56 | D.S.Neal 1963-8 | 3178 3 | ||
52 | Andocaulo ' | Andocav(i)lo | 01A01 | 85 | TN | Cam 8 | D.S.Neal 1963-8 | 77 | |
187 | UNREADABLE | FRAGMENT | 03A01 | 86 | TN | Cam 8 | D.S.Neal 1963-8 | 82 2424 3141 E 1 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
D.S.Neal 1963-8 | 77 | TR 3 | Cam 112 | 1 | (Parminter 1990, 181). | ||
D.S.Neal 1963-8 | 77 | TN | Beaker | 1 | (Parminter 1990, 181), butt beaker. | ||
D.S.Neal 1963-8 | 77 | TN | Cam 8 | 85 | 1 | (Rigby 1990, 195). Ref. GOR 73 2121, 77c. | |
D.S.Neal 1963-8 | 3178 3 | TN | Cam 56 | 734 | 1 | (Neal et al. 1990, 195). | |
D.S.Neal 1963-8 | 1679 | TN | Cam 2 | 1 | (Parminter 1990, fig. 154, 51). | ||
D.S.Neal 1963-8 | 82 2424 3141 E 1 | TN | Cam 7\8 | 86 | 1 | (Neal et al. 1990, 195). |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
14 records | ||||
D.S.Neal 1963-8 | Amphora | Dressel 20 | ||
D.S.Neal 1963-8 | Amphora | Miscellaneous | unidentified | |
D.S.Neal 1963-8 | Coarseware | Pompeian Red 1 | ||
D.S.Neal 1963-8 | Coarseware copies | butt beakers | ||
D.S.Neal 1963-8 | Coarseware copies | platters/cups | ||
D.S.Neal 1963-8 | Fineware | Cam 113 butt-beaker | ||
D.S.Neal 1963-8 | Fineware | Italian 'arretine' | stamped Ritt. 8 | |
D.S.Neal 1963-8 | Fineware | Lyon ware | ||
D.S.Neal 1963-8 | Fineware | Micaceous TN | ||
D.S.Neal 1963-8 | Fineware | Miscellaneous | stamped carinated beakers Holwerda 26 x2 (Rigby 1990, 196) | |
D.S.Neal 1963-8 | Fineware | South Gaulish samian | ||
D.S.Neal 1963-8 | Mortaria | Central Gaul | ||
D.S.Neal 1963-8 | Mortaria | Miscellaneous | Rhineland AD 20-60 | |
D.S.Neal 1963-8 | Mortaria | North Gaul |