Findspot information
Gwent - Caerleon
Stamps
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| Jenkins Field 1926 | Unknown | TN | Cam 14 | 1 | (Rigby 1979 in Bidwell 1979). | ||
| Jenkins Field 1926 | Unknown | TN | Cam 50 | 1 | Info. V. Rigby archive. | ||
| Cambrian House | Unknown | TN | 1 | Two sherds noted as present in Compton & Webster 2000, table 16; no furthewr details. | |||
| The Smallholding | Unknown | TN | 1 | One sherd noted in Compton & Webster 2000, table 18. No other details. Uncertain whether TN falls into same classification as other Gallo-Belgic TN. | |||
| Riding School Field | 1491 | TN | Bowl | 1 | as Greene 1979, fig. 46. Compton & Webster 2000, fig. 47.46 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 15 records | ||||
| Jenkins Field 1926 | Amphora | Carrot type | ||
| Jenkins Field 1926 | Coarseware | Pompeian Red 3 | ||
| Jenkins Field 1926 | Fineware | Central Gaulish glazed ware | ||
| Jenkins Field 1926 | Fineware | imported lamp | ||
| Jenkins Field 1926 | Fineware | Lyon ware | ||
| Jenkins Field 1926 | Fineware | Miscellaneous | Central Gaulish colour-coated ware | |
| Jenkins Field 1926 | Fineware | South Gaulish samian | ||
| Jenkins Field 1926 | Mortaria | stamped ATISSII | ||
| Riding School Field | Amphora | Dressel 2-4 | ||
| Riding School Field | Amphora | Dressel 20 | ||
| Riding School Field | Amphora | Miscellaneous | Salazon amphora | |
| Riding School Field | Coarseware copies | platters/cups | Cam 16 | |
| Riding School Field | Fineware | South Gaulish samian | ||
| The Smallholding | Amphora | Dressel 20 | ||
| The Smallholding | Coarseware | Pompeian Red | ||
