Findspot information
Essex - Braintree
Stamps
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Site SR 88 | 96 | TN | Cam 5 | 1 | from later Roman ditch. Info. C. Wallace. | ||
| Drury 1976 | Unstratified | TN | Cam 13 | 1 | Centre of base missing. (Drury 1976, fig. 44.91). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 5 records | ||||
| Drury 1976 | Amphora | Dressel 20 | ||
| Drury 1976 | Coarseware copies | butt beakers | ||
| Drury 1976 | Coarseware copies | platters/cups | ||
| Drury 1976 | Fineware | Cam 113 butt-beaker | Unstrat. find, Kenworthy Collection (Drury 1976). | |
| Drury 1976 | Fineware | South Gaulish samian | ||
