Excavation = fieldwalking
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 8 records | |||||||
| fieldwalking | SFW85 21A | TN | Cam 5 | 1 | V. Rigby pers. comm. | ||
| fieldwalking | SFW85 71 | TN | Platter | 1 | V. Rigby pers. comm. | ||
| fieldwalking | CFW89 43 | TR 3 | Beaker | 1 | base. V. Rigby pers. comm. | ||
| fieldwalking | CFW85 1E | TN | Cam 8 | 1 | Rim. V. Rigby pers. comm. | ||
| fieldwalking | SFW85 21 + 52 | TN | Cam 8 | 1 | Rim. V. Rigby pers. comm. | ||
| fieldwalking | CFW85 1B | TN | Cam 56 | 1 | V. Rigby pers. comm. | ||
| fieldwalking | GNW-94-1 | TN | Cam 16 | 1 | 4 sherds. V. Rigby pers. comm. | ||
| fieldwalking | SFW85-20 | TN | Cam 58 | 1 | Base. V. Rigby pers. comm. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 4 records | ||||
| fieldwalking | Amphora | Dressel 1B | (info. in Holman 2005, 8) | |
| fieldwalking | Coins | 236 Iron Age coins from excavation, fieldwalking and metal detecting; also four other pre-conquest coins and several hundred Roman coins (Holman 2005, 8) | ||
| fieldwalking | Fineware | Cam 113 butt-beaker | ||
| fieldwalking | Fineware | Whiteware flagon | Cam. 140 | |
