Excavation = Walbrook
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
264 | ZM I\ /-motifs | No Border | 06F01 | 812 | TN | Cam 16 | Walbrook | 124/31 55 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 | ||
Walbrook | 124/31 55 | TN | Cam 16 | 812 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Walbrook | No records |