Excavation = Vince's Farm
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 4 | Benio I** | 01A01 | 169 | TN | Cam 8 | Vince's Farm | Burial | ||
| 65 | EDATO \$ | ED(I)TATO | 02A01 | 180 | TN | Cam 56 | Vince's Farm | Burial | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 6 records | |||||||
| Vince's Farm | Burial | TN | Cam 8 | 169 | 1 | (Hull 1962, fig. 6.7). Colchester Museum. | |
| Vince's Farm | Burial | TN | Cam 8 | 169 | 1 | (Hull 1962, fig. 6.7). Colchester Museum. | |
| Vince's Farm | Burial | TN | Cam 56 | 180 | 1 | (Hull 1962, fig.6.6). Colchester Museum. | |
| Vince's Farm | Burial | TN | Cam 56 | 180 | 1 | (Hull 1962, fig.6.6). Colchester Museum. | |
| Vince's Farm | Burial | TR 3 | Cam 84 | 1 | (Hull 1962, fig. 6.8). | ||
| Vince's Farm | Burial | TR 3 | Cam 84 | 1 | (Hull 1962, fig. 6.8). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| Vince's Farm | Fineware | Cam 113 butt-beaker | ||
