Excavation = Unknown 5
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| Unknown 5 | Unknown | TN | Cam 12/13 | 1 | (Willis 1993) | ||
| Unknown 5 | Unknown | TN | Cam 56 | 1 | (Willis 1993) | ||
| Unknown 5 | Unknown | TN | Cam 14 | 1 | (Willis 1993) | ||
| Unknown 5 | Unknown | TN | Cam 16 | 1 | (Willis 1993) | ||
| Unknown 5 | Unknown | TR 1A | Cam 76 | 1 | V. Rigby pers. comm. | ||
Associated finds
| 0 records |
|---|
