Excavation = Unknown 22
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
89 | Boudus\Bondus | 01A01 | 213 | TN | Cam 16 | Unknown 22 | Unknown | ||
184 | ZC I\/\/O | O/\/\I | 01A01 | 620 | TN | Cam 56 | Unknown 22 | RXI 370 AR 207 | |
207 | ZM XIXIX | 01A01 | 697 | TN | Cam 16 | Unknown 22 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
36 records | |||||||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 620 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 213 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TN | Cam 16 | 697 | 1 | ||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 | |||
Unknown 22 | Unknown | TR 2 | Cam 12 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Unknown 22 | No records |