Excavation = Unknown 20
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
18 | Jul(l)ios I**$ | 04G08 | 147 | TN | Cam 56 | Unknown 20 | Unknown | ||
340 | ER__ | Abbreviation | 01A01 | 887 | TR 1C | Cam 56 | Unknown 20 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
3 records | |||||||
Unknown 20 | Unknown | TN | Cam 56 | 147 | 1 | Large cup, brown fine-grained matrix; very abraded black surfaces. Central stamp IVLLIOS (Parfitt 1995, fig. 70, 30). | |
Unknown 20 | Unknown | TR 1C | Cam 56 | 887 | 1 | ||
Unknown 20 | Unknown | TR 1C | Cam 56A | 1 | Orange fine grained matrix; darker slip. Badly flaked and laminated. Central stamp EB or ER (Parfitt 1995, fig. 70, 29). Canterbury Museum RM 1230. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Unknown 20 | No records |