Excavation = Unknown 18
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
298 | TAT/' | 01A01 | 1010 | TN | Cam 56 | Unknown 18 | Unknown | ||
192 | ILLEGIBLE | 2-LINE STAMPS | 03A01 | 1011 | TN | Platter | Unknown 18 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
14 records | |||||||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Cam 56 | 1010 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 | ||
Unknown 18 | Unknown | TN | Platter | 1011 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
2 records | ||||
Unknown 18 | No records | |||
Unknown 18 | No records |