Excavation = Unknown 1
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
287 | ZC I)RITII\II(I | 01A01 | 162 | TN | Cam 16 | Unknown 1 | Unknown | ||
79 | Caura | 01A01 | 176 | TR 2 | Cam 56 | Unknown 1 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
2 records | |||||||
Unknown 1 | Unknown | TR 2 | Cam 56 | 176 | 1 | ||
Unknown 1 | Unknown | TN | Cam 16 | 162 | 1 |
Associated finds
0 records |
---|