Excavation = Threadneedle St 1862
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
87 | Trovo___' | Troxos P39 | 01A01 | 199 | TN | Cam 8 | Threadneedle St 1862 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 | ||
Threadneedle St 1862 | Unknown | TN | Cam 8 | 199 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Threadneedle St 1862 | No records |