Excavation = Stadium Cemetery
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 49 | Atecnod\Atecnud | 01A01 | 73 | TR 1C | Cam 7A | Stadium Cemetery | Burial XVII | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Stadium Cemetery | Burial XVII | TR 3 | Cam 112 | 1 | (Anthony 1968, fig. 5.17a). | ||
| Stadium Cemetery | Burial XVII | TR 3 | Cam 112 | 1 | (Anthony 1968, fig. 5.17a). | ||
| Stadium Cemetery | Burial XVII | TR 1C | Cam 7A | 73 | 1 | (Anthony 1968, fig. 5.17b). | |
| Stadium Cemetery | Burial XVII | TR 1C | Cam 7A | 73 | 1 | (Anthony 1968, fig. 5.17b). | |
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Stadium Cemetery | Coarseware copies | butt beakers | from other burials in cemetery. | |
| Stadium Cemetery | Fineware | Whiteware flagon | Cam. 161A from Burial XVII. | |
