Excavation = St. Mary's Hospital
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| St. Mary's Hospital | Ditch 1 | TN | Cam 3 | 1 | (Down & Rule 1971, fig. 3.7.6). | ||
| St. Mary's Hospital | Ditch 1 (upper) | TN | Cam 6 | 1 | (Down & Rule 1971, fig. 3.7.42). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 6 records | ||||
| St. Mary's Hospital | Amphora | Miscellaneous | not identified | |
| St. Mary's Hospital | Coarseware copies | butt beakers | ||
| St. Mary's Hospital | Coarseware copies | platters/cups | ||
| St. Mary's Hospital | Fineware | Cam 113 butt-beaker | ||
| St. Mary's Hospital | Fineware | Lyon ware | ||
| St. Mary's Hospital | Fineware | South Gaulish samian | ||
