Excavation = St Michael's bakery
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 8 | BO[____] | Not recognised | 02B01 | 1052 | TN | Platter | St Michael's bakery | Trench 3, Level 22 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| St Michael's bakery | Trench 3, Level 22 | TN | Platter | 1052 | 1 | (Anthony 1961b). | |
| St Michael's bakery | Trench 3, Level 22 | TN | Platter | 1052 | 1 | (Anthony 1961b). | |
| St Michael's bakery | Trench 3, Level 22 | TN | Platter | 1 | fragment of the flat base of a platter, black ware with a smooth surface. Associated with a coin of Cunobelin and Belgic mint fragments. A second fragment of platter base shows part of a potter's stamo, BO..... | ||
| St Michael's bakery | Trench 3, Level 22 | TN | Platter | 1 | fragment of the flat base of a platter, black ware with a smooth surface. Associated with a coin of Cunobelin and Belgic mint fragments. A second fragment of platter base shows part of a potter's stamo, BO..... | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 3 records | ||||
| St Michael's bakery | Coarseware copies | butt beakers | ||
| St Michael's bakery | Coins | Cunobelin. | ||
| St Michael's bakery | Fineware | South Gaulish samian | ||
