Excavation = St Margarets St Bath
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| St Margarets St Bath | C XXVII R IX Pit 9 | TN | Cam 8 | 1 | (Blockley 1995, 674). | ||
| St Margarets St Bath | B (566) [408] | TN | Cam 2 | 1 | |||
| St Margarets St Bath | C XII R I Pit 2 | TN | Cam 2 | 1 | Hard, grey paste, dark grey coating. (Blockley et al .1995, 674). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 4 records | ||||
| St Margarets St Bath | Coins | x11 potin coins; one silver British; 3 continental Celtic coins (Central Gaul; Aisne-Oise area and uncertainn area) | ||
| St Margarets St Bath | Fineware | Cam 113 butt-beaker | ||
| St Margarets St Bath | Fineware | Central Gaulish flagon | Cam 165 (Blockley et al 1985, fig. 297, F14). C XIII R I Pit 3. | |
| St Margarets St Bath | Fineware | Lyon ware | Roughcast beakers, Greene 1979, Type 20.5. C XII RI (24) pit (Blockley et al 1985, 674). | |
