Excavation = St Birinus School
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| St Birinus School | F103 (180) | TN | Cam 16 | 1 | (Timby 1998, fig. 4.7) | ||
| St Birinus School | F103 (180) | TN | Cam 16 | 1 | (Timby 1998, fig. 4.7) | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| St Birinus School | Fineware | Lyon ware | ||
| St Birinus School | Fineware | South Gaulish samian | ||
