Excavation = Southbourne Grove
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 83 | Illos | 01A01 | 186 | TR 2 | Cam 58 | Southbourne Grove | Burial | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Southbourne Grove | Burial | TN | Cam 56 | 1 | unpub. Southend Museum | ||
| Southbourne Grove | Burial | TR 2 | Cam 58 | 186 | 1 | Associated with small native platter with stamp. Southend Museum. | |
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Southbourne Grove | Amphora | unpub Southend Museum | ||
| Southbourne Grove | Coarseware copies | platters/cups | native stamped platter | |
