Excavation = Rodwell
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 30 | Acutus** | Acutus I | 09H01 | 160 | TR 1C | Platter | Rodwell | B4, 424 | |
| 261 | ZM IIIIV$ | ZM /\IIII | 01A01 | 845 | TR 1C | Cup | Rodwell | Unknown | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 9 records | |||||||
| Rodwell | Residual finds | TR 3 | Cam 112 | 1 | (Rodwell 1988, fig. 84.162). | ||
| Rodwell | Residual finds | TN | Cam 5 | 1 | (Rodwell 1988; fig. 84, 157). | ||
| Rodwell | B4, 424 | TR 1C | Platter | 160 | 1 | (Rigby 1988c, 100, no. 1, fig. 75.1). | |
| Rodwell | Residual finds | TN | Platter | 1 | ; | ||
| Rodwell | Unknown | TR 1C | Cup | 845 | 1 | (Rigby 1988c, no. 2, p. 100; fig. 75, no 2). Part of the Campen Collection. | |
| Rodwell | Residual finds | TR | Cam 8 | 1 | (Rodwell 1988, fig. 84, 161). | ||
| Rodwell | Residual finds | TN | Cam 56 | 1 | (Rodwell 1988, fig. 84.160). | ||
| Rodwell | Residual finds | TN | Cam 16 | 2 | (Rodwell 1988, fig. 84, 158-9). | ||
| Rodwell | Residual finds | TR 3 | Cam 82-84 | 2 | (Rodwell 1988, fig. 83.133; 84.163). | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 10 records | ||||
| Rodwell | Amphora | Dressel 2-4 | Campanian (or Dr 1B) | |
| Rodwell | Amphora | Dressel 20 | ||
| Rodwell | Amphora | Miscellaneous | Beltran 1 | |
| Rodwell | Coarseware copies | butt beakers | ||
| Rodwell | Coarseware copies | platters/cups | ||
| Rodwell | Fineware | Arretine(unspecified) | ||
| Rodwell | Fineware | Cam 113 butt-beaker | ||
| Rodwell | Fineware | Cam 114 beaker | ||
| Rodwell | Fineware | South Gaulish samian | ||
| Rodwell | Fineware | Whiteware flagon | Cam. 161; Cam. 163 | |
