Excavation = Riding School Field
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Riding School Field | 1491 | TN | Bowl | 1 | as Greene 1979, fig. 46. Compton & Webster 2000, fig. 47.46 | ||
| Riding School Field | 1491 | TN | Bowl | 1 | as Greene 1979, fig. 46. Compton & Webster 2000, fig. 47.46 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 5 records | ||||
| Riding School Field | Amphora | Dressel 2-4 | ||
| Riding School Field | Amphora | Dressel 20 | ||
| Riding School Field | Amphora | Miscellaneous | Salazon amphora | |
| Riding School Field | Coarseware copies | platters/cups | Cam 16 | |
| Riding School Field | Fineware | South Gaulish samian | ||
