Excavation = Reece 1981-84
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
27 | Attissu(s)** | 01B02 | 122 | TR 1C | Platter | Reece 1981-84 | BAG81/18 | ||
35 | Masalla | 01A01 | 123 | TN | Cam 3 | Reece 1981-84 | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
2 records | |||||||
Reece 1981-84 | BAG81/18 | TR 1C | Platter | 122 | 1 | ||
Reece 1981-84 | Unknown | TN | Cam 3 | 123 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Reece 1981-84 | No records |