Excavation = Red Cliff III 1986
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 5 records | |||||||||
| 85 | Seniseros | 01A01 | 198 | TN | Cam 56 | Red Cliff III 1986 | 1480 1986 780 | ||
| 122 | Eudo | 01A01 | 401 | TN | Platter | Red Cliff III 1986 | 1986/26 | ||
| 187 | UNREADABLE | FRAGMENT | 07A01 | 662 | TN | Platter | Red Cliff III 1986 | 1480.1986 Tr1 1001 | |
| 227 | ZC I\ // \IOII | 01A01 | 737 | ITN | Platter | Red Cliff III 1986 | 1480 1986 819 | ||
| 187 | UNREADABLE | FRAGMENT | 10A01 | 938 | TN | Platter | Red Cliff III 1986 | 1480 1986 823 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 23 records | |||||||
| Red Cliff III 1986 | Various | TR 3 | Cam 112 | 1 | (Willlis 1994). | ||
| Red Cliff III 1986 | 1480 1986 819 | ITN | Platter | 737 | 1 | ||
| Red Cliff III 1986 | 1480 1986 823 | TN | Platter | 938 | 1 | ||
| Red Cliff III 1986 | 1480.1986 Tr1 1001 | TN | Platter | 662 | 1 | ||
| Red Cliff III 1986 | 1986/26 | TN | Platter | 401 | 1 | ||
| Red Cliff III 1986 | Various | TN | Cam 8 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR | Cam 8 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 5A | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | 1480 1986 780 | TN | Cam 56 | 198 | 1 | ||
| Red Cliff III 1986 | Various | TN | Cam 12 | 2 | (Willis 1994). One listed as Cam. 8/9. | ||
| Red Cliff III 1986 | Various | TN | Cam 13 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 14 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 15 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 16 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 2 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 3 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 58 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR | Cam 58 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TN | Cam 56C | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR | Cam 56C | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR | Cam 7 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR 3 | Cam 82 | 1 | (Willis 1994). | ||
| Red Cliff III 1986 | Various | TR 3 | Cam 91 | 1 | (Willis 1994). | ||
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 5 records | ||||
| Red Cliff III 1986 | Amphora | Carrot type | Cam. 191 | |
| Red Cliff III 1986 | Amphora | Dressel 2-4 | ||
| Red Cliff III 1986 | Amphora | Gallic | ||
| Red Cliff III 1986 | Fineware | Cam 113 butt-beaker | ||
| Red Cliff III 1986 | Fineware | South Gaulish samian | ||