Excavation = Red Cliff II
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
3 records | |||||||||
75 | ATCO([__] | Uncertain | 01A01 | 165 | TN | Platter | Red Cliff II | Surface Find | |
77 | Buso | 01A01 | 174 | TR 1C | Cup | Red Cliff II | Surface Find | ||
90 | AQT__ | Abbreviation | 01A01 | 214 | TR 2 | Cup | Red Cliff II | Surface Find |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
Red Cliff II | Surface Find | TN | Cam 5 | 1 | Hull Museum Acc. 36.65. Found by Mr G. Watt 1965. | ||
Red Cliff II | Surface Find | TN | Platter | 165 | 1 | ||
Red Cliff II | Surface Find | TR 1C | Cup | 174 | 1 | ||
Red Cliff II | Surface Find | TR 2 | Cup | 214 | 1 | From a collection of material donated by Mr Featherstone to Hull Museum (Sheppard 1904). | |
Red Cliff II | Surface Find | TN | Cam 4A | 1 | Hull Museum Acc. No. 36.65 (66). Found in 1965 by Mr G. Watt. | ||
Red Cliff II | Surface Find | TR | Cam 58 | 1 | Hull Museum Acc. No. 36.65. Found by Mr G. Watt 1965. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Red Cliff II | No records |