Excavation = Quarry
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
2 records | |||||||||
18 | Jul(l)ios I**$ | 04G08 | 189 | TN | Cam 8 | Quarry | Burial | ||
105 | AVI__ | Abbreviation | 01A01 | 612 | TN | Cam 58 | Quarry | No provenance |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
2 records | |||||||
Quarry | Burial | TN | Cam 8 | 189 | 1 | Cowper collection. Platter stamped IVLLIOS (Sharp 1871). | |
Quarry | No provenance | TN | Cam 58 | 612 | 1 | Northamptonshire Museum |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Quarry | No records |