Excavation = Price 2000
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Price 2000 | V15 III | TR 1A | Cam 74-79 | 1 | (Timby 2000, 132). | ||
| Price 2000 | Ditch 9 | TN | Cam 16 | 1 | (Timby 2000, 132) | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 7 records | ||||
| Price 2000 | Amphora | Dressel 2-4 | ||
| Price 2000 | Amphora | Dressel 20 | ||
| Price 2000 | Coarseware copies | butt beakers | ||
| Price 2000 | Coarseware copies | platters/cups | ||
| Price 2000 | Fineware | Cam 113 butt-beaker | ||
| Price 2000 | Fineware | Lyon ware | ||
| Price 2000 | Fineware | South Gaulish samian | ||
