Excavation = Poole Museum
Potters
| 0 records |
|---|
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| Poole Museum | Unknown | TN | Cam 16 | 3 | three bases. | ||
| Poole Museum | Unknown | TR 2 | Cam 4A | 1 | 1 rim. | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 3 records | ||||
| Poole Museum | Amphora | Dressel 1 sp | Peacock (1971, 180) notes a large unstratified collection from Hamworthy including six Dressel 1handle fragments. | |
| Poole Museum | Amphora | Dressel 2-4 | (Peacock 1971, 180). | |
| Poole Museum | Amphora | Dressel 20 | (Peacock 1971, 180). | |
