Excavation = Philp 1968
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 129 | Senodo | 01A01 | 1044 | TN | Cam 8 | Philp 1968 | Belgic ditch | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Philp 1968 | Belgic ditch | TN | Cam 8 | 1044 | 1 | (Philp 1968, fig. 24.198) Central stamp SI[ ] | |
| Philp 1968 | Belgic ditch | TN | Cam 14 | 2 | (Philp 1968, fig. 24.196-7) | ||
| Philp 1968 | Belgic ditch | TN | Cam 2 | 1 | (Philp 1968, fig. 24.195) | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Philp 1968 | Coarseware copies | butt beakers | ||
| Philp 1968 | Fineware | Cam 113 butt-beaker | (Philp 1968, fig. 25.217) | |
