Excavation = Peter's Hill '81
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
1 records | |||||||||
302 | COV/-[___] | ?Coverthi | 01A01 | 710 | TN | Platter | Peter's Hill '81 | PET'81 879 1247 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 | ||
Peter's Hill '81 | PET'81 879 1247 | TN | Platter | 710 | 1 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Peter's Hill '81 | No records |