Excavation = OW 1966-67
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
4 records | |||||||||
211 | ZM IIIOIII | 01A01 | 703 | TR 2 | Cam 8 | OW 1966-67 | Burial 11 | ||
211 | ZM IIIOIII | 01A01 | 704 | TR 2 | Cam 8 | OW 1966-67 | Burial 11 | ||
237 | ZC /-\/III%)) | 01A01 | 759 | TN | Cam 14 | OW 1966-67 | Unknown | ||
290 | MAXI..-group | 02B01 | 939 | TN | Platter | OW 1966-67 | Q 173P |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
6 records | |||||||
OW 1966-67 | Burial 41 | TN | Platter | 1 | sherd only. Info. V. Rigby. Finds in British Museum. | ||
OW 1966-67 | Q 173P | TN | Platter | 939 | 1 | ||
OW 1966-67 | Unknown | TN | Cam 14 | 759 | 1 | ||
OW 1966-67 | Burial 41 | TR 2 | Cam 8 | 704 | 1 | ||
OW 1966-67 | Burial 41 | TR 2 | Cam 8 | 703 | 1 | ||
OW 1966-67 | Burial 11 | TN | Cam 2 | 2 | found with Cam 113 butt beakers. Info. V. Rigby. |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
5 records | ||||
OW 1966-67 | Amphora | Dressel 1 sp | (Peacock 1971, 181). | |
OW 1966-67 | Coarseware copies | butt beakers | ||
OW 1966-67 | Coarseware copies | platters/cups | ||
OW 1966-67 | Fineware | Cam 114 beaker | ||
OW 1966-67 | Fineware | Lyon ware | beaker |