Excavation = Museum Collection
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
7 records | |||||||||
29 | Assin(n)os** | 01A01 | 42 | TN | Platter | Museum Collection | Unknown | ||
106 | ZC C/\((I(OS | CASSICOS | 01A01 | 47 | TN | Platter | Museum Collection | CH48 JSa 450 | |
357 | I\/II\ /O(I[__] | Uncertain | 01A01 | 50 | TN | Platter | Museum Collection | Unknown | |
296 | IVDOI' | Uncertain | 01A02 | 54 | TN | Platter | Museum Collection | Unknown | |
35 | Masalla | 01A01 | 55 | TN 1A | Platter | Museum Collection | Unknown | ||
37 | Saciru | 02B01 | 57 | TN | Cup | Museum Collection | Unknown | ||
333 | ZM IIII | 01A01 | 689 | TN | Cup | Museum Collection | Unknown |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
7 records | |||||||
Museum Collection | CH48 JSa 450 | TN | Platter | 47 | 1 | Down 1978, fig. 10.1.5 | |
Museum Collection | Unknown | TN | Platter | 42 | 1 | Wilson 1956; Down & Magilton 1993, p 162, 3 | |
Museum Collection | Unknown | TN | Platter | 50 | 1 | Down 1978, fig. 10.1.8; Down & Magilton 1993, p.162, 11; Wilson 1956 | |
Museum Collection | Unknown | TN | Platter | 54 | 1 | Down & Magilton 1993, list 32; Down 1978, p. 193, GB 9; Wilson 1956, fig. 5,3 | |
Museum Collection | Unknown | TN 1A | Platter | 55 | 1 | Down 1978, fig. 10.1.11; Down & Magilton 1993, 162, 15 | |
Museum Collection | Unknown | TN | Cup | 57 | 1 | Down 1978, fig. 10.1.13; Down & Magilton 1993, p. 162, 17 | |
Museum Collection | Unknown | TN | Cup | 689 | 1 | Down & Magilton 1993, GS28 |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
1 records | ||||
Museum Collection | No records |