Excavation = Monkston Park
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 3 records | |||||||||
| 161 | ZC SCVIIVII | SCVTTVTI | 01A01 | 928 | TR 1C | Cam 8 | Monkston Park | 2359 | |
| 161 | ZC SCVIIVII | SCVTTVTI | 01A01 | 929 | TR 1C | Cam 8 | Monkston Park | 2359 | |
| 99 | I/I\TI | IATI \ SATI | 01A01 | 1045 | TN | Cam 58 | Monkston Park | 2359 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Monkston Park | 2359 | TR 1C | Cam 8 | 928 | 1 | complete vessel | |
| Monkston Park | 2359 | TR 1C | Cam 8 | 929 | 1 | ||
| Monkston Park | 2359 | TN | Cam 58 | 1045 | 1 | complete. | |
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 1 records | ||||
| Monkston Park | No records | Unpublished excavation. | ||