Excavation = Milland 1930
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 213 | Catixios ' | C/\IIXIOS | 01A01 | 766 | TN | Cam 16 | Milland 1930 | burial | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Milland 1930 | burial | TN | Cam 16 | 766 | 1 | (Collis 1978, 93, fig. 37.18). Very flaky fabric. Complete. Acc 328.00.1/9 | |
| Milland 1930 | burial | TN | Cam 16 | 766 | 1 | (Collis 1978, 93, fig. 37.18). Very flaky fabric. Complete. Acc 328.00.1/9 | |
| Milland 1930 | burial | TN | Cam 16 | 766 | 1 | (Collis 1978, 93, fig. 37.18). Very flaky fabric. Complete. Acc 328.00.1/9 | |
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 2 records | ||||
| Milland 1930 | Fineware | Lyon ware | Collis 1978 | |
| Milland 1930 | Fineware | South Gaulish samian | Collis 1978 | |
