Excavation = Mill Hill
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 2 records | |||||||||
| 18 | Jul(l)ios I**$ | 02H01 | 146 | TN | Cam 5B | Mill Hill | Grave 2 | ||
| 86 | Nonico** | 05Z01 | 858 | TN | Cam 56 | Mill Hill | Grave 2 | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Mill Hill | Burial | TR 3 | Cam 112 | 1 | Small beaker with notched rouletting assocated with 4 other vessels: tazza, necked bowl and two grog-tempered conical bowls and two Cu alloy brooches (Rigby 1999 in Parfitt 1999). | ||
| Mill Hill | Grave 2 | TN | Cam 5B | 146 | 1 | (Rigby 1995, 41). Stamped IVL:IOS. | |
| Mill Hill | Grave 2 | TN | Cam 56 | 858 | 1 | (Rigby 1995, 40). Stamped TOR. | |
